Contact Form

Name

Email *

Message *

Cari Blog Ini

Forwards

Edmonton Oilers Roster 2023-2024

Forwards

  • Connor McDavid (C) - 6'1", 195 lbs, January 13, 1997 (27)
  • Leon Draisaitl (C) - 6'2", 215 lbs, October 27, 1995 (28)
  • Zach Hyman (LW) - 6'1", 215 lbs, June 9, 1992 (31)
  • Evander Kane (LW) - 6'2", 210 lbs, August 2, 1991 (32)
  • Ryan Nugent-Hopkins (C) - 6'0", 195 lbs, April 12, 1993 (30)
  • Kailer Yamamoto (RW) - 5'8", 150 lbs, September 29, 1998 (25)
  • Jesse Puljujarvi (RW) - 6'4", 203 lbs, May 7, 1998 (25)
  • Derek Ryan (C) - 5'10", 195 lbs, December 29, 1986 (37)
  • Mattias Janmark (LW) - 6'0", 190 lbs, December 2, 1994 (29)
  • Warren Foegele (RW) - 5'10", 185 lbs, March 13, 1996 (27)

Defensemen

  • Darnell Nurse (D) - 6'4", 220 lbs, February 4, 1995 (29)
  • Evan Bouchard (D) - 6'3", 202 lbs, October 20, 1999 (24)
  • Brett Kulak (D) - 6'1", 188 lbs, March 19, 1994 (29)
  • Cody Ceci (D) - 6'1", 212 lbs, August 8, 1993 (30)
  • Tyson Barrie (D) - 5'10", 195 lbs, July 26, 1991 (32)
  • Oscar Klefbom (D) - 6'3", 210 lbs, July 20, 1993 (30)
  • Philip Broberg (D) - 6'3", 205 lbs, June 25, 2001 (22)

Goaltenders

  • Jack Campbell (G) - 6'2", 195 lbs, January 10, 1992 (32)
  • Stuart Skinner (G) - 6'4", 202 lbs, May 13, 1998 (25)

Coaching Staff

  • Jay Woodcroft (Head Coach)
  • Dave Manson (Associate Coach)
  • Glen Gulutzan (Assistant Coach)
  • Louie DeBrusk (Assistant Coach)
  • Dustin Schwartz (Goaltending Coach)

Conclusion

The Edmonton Oilers are poised to make a deep playoff run in the 2023-2024 season. With a potent offense led by Connor McDavid and Leon Draisaitl, a solid defense anchored by Darnell Nurse, and a reliable goaltending tandem in Jack Campbell and Stuart Skinner, the Oilers have all the pieces in place to compete for the Stanley Cup.


Comments